Shandon Shield
The annual Shandon Shield competition is made up of 10 strokeplay competitions in which players can earn points, the leading gent and lady at the end of the year will be awarded the Shandon Shield. Each competition in the Shield has a separate ladies and gents section and is an 18 Hole Nett competition. Points towards the Shield are awarded as follows:
  • Best 18 Nett = 8 points
  • 2nd 18 Nett = 6 points
  • 3rd 18 Nett = 4 points
  • 4th 18 Nett = 3 points
  • 2 points are awarded to every player who returns a card in the competition
Players may play in all 10 competitions within the Shield with their 8 best performances to count towards the Shield. In the event of ties, the player with the most top 4 scores will be deemed the winner, if there is still a tie then the player with the most top 3 finishes will be deemed the winner and so on.

Gents Standings
Name 22/03/2009 05/04/2009 26/04/2009 23/05/2009 28/06/2009 12/07/2009 26/07/2009 16/08/2009 06/09/2009 27/09/2009 Total Position
Pat Shortt 8 6 2 16 1
Keith Redmond 3 2 8 13 2
Martin Farrell 2 8 2 12 3
Dennis Monaghan 6 2 4 12 3
Fidelis Browne 2 2 6 10 5
Gerry Farrell 2 4 2 8 6
Dermot Nolan 4 2 2 8 6
Tom Byrne 2 3 2 7 8
Paddy O'Flaherty 2 2 3 7 8
John Byrne 2 2 2 6 10
Robert Byrne 2 2 2 6 10
Denis Drohan 2 2 2 6 10
Dave Forman 2 2 2 6 10
Mick Gibney 2 2 2 6 10
Paddy Henderson 2 2 2 6 10
Joe Hevey 2 2 2 6 10
Robert Leggett 2 2 2 6 10
Dermot Murray 2 2 2 6 10
Jim Nolan 2 2 2 6 10
Brendan O'Shea 2 2 2 6 10
John Power 2 2 2 6 10
Brendan Shortt 2 2 2 6 10
Dave Sutton 2 2 2 6 10
Sean Carolan 2 2 0 4 24
Tom Casey 2 2 0 4 24
Michael Cooley 2 2 0 4 24
Pat McGlynn 2 2 0 4 24
Mick Mockler 2 2 0 4 24
Pat Mullen 2 2 0 4 24
Sean O'Carroll 2 2 0 4 24
Pat O'Keefe 2 2 0 4 24
Tom Plunkett 2 2 0 4 24
Ray Edgeley 2 0 2 4 24
Gerry Ryan 2 0 2 4 24
Tom Bolger 2 0 2 4 24
Dave Breslin 2 0 2 4 24
Brendan Coleman 2 0 2 4 24
Brendan Davidson 2 0 2 4 24
Terry Kernan 0 2 2 4 24
Paddy Hillick 2 0 0 2 40
Christy McLoughlin 2 0 0 2 40
Pat Feeney 0 2 0 2 40
Austin McKenna 0 2 0 2 40
Liam Larrigan 0 0 2 2 40
Dave Moran 0 0 2 2 40
Aidan O'Grady 0 0 2 2 40

Ladies Standings
Name 22/03/2009 05/04/2009 26/04/2009 23/05/2009 28/06/2009 12/07/2009 26/07/2009 16/08/2009 06/09/2009 27/09/2009 Total Position
Noreen Somers 2 4 8 14 1
Mary Fullam 4 8 0 12 2
Frances Mullen 8 2 2 12 2
Nancy Duff 2 2 6 10 4
Ann Alcock 2 2 4 8 5
Ann Ryan 6 2 0 8 5
Marie Mills 2 2 3 7 7
Mary Cantwell 2 2 2 6 8
Rita Geoghegan 0 6 0 6 8
Teresa McGlynn 2 2 2 6 8
Maura Ralph 2 2 2 6 8
Angela O'Flaherty 3 2 0 5 12
Maura Brennan 2 2 0 4 13
Bridie Carroll 2 2 0 4 13
Eileen Dempsey 2 2 0 4 13
Pauline Plunkett 2 2 0 4 13
Ann Linehan 0 3 0 3 17
Carmel O'Riordan 2 0 0 2 18
Patricia McLoughlin 2 0 0 2 18
Mary Casey 0 2 0 2 18
Doreen Feeney 2 0 0 2 18
Vera Hunt 0 2 0 2 18
Evelyn Keane 2 0 0 2 18
Pat Power 0 2 0 2 18
Catherine Beare 0 0 2 2 18
Ethna Kernan 0 0 2 2 18
Nuala O'Hagan 0 0 2 2 18
Ester O'Hara 0 0 2 2 18
Maura Sutton 0 0 2 2 18
All content © Shandon Pitch and Putt Club unless otherwise stated.